
Pollen Color Chart
The following chart depicts the various colors of pollen. Click to enlarge. The source of this chart is the North Shropshire Beekeepers' Association (nsbka.org).
NJ Surplus Honey Plants
Common Name | Bloom Times |
---|---|
Crimson Clover | Mid May |
Locust | May 20 - June 1 |
Tulip Tree | May 20 - June 10 |
Swedish Clover | June 1 - July 10 |
Alsika Clover | June 1 - July 10 |
White Clover | Early June - Mid July |
Dogbane | Early June - Late August |
Indian Hemp | Early June - Late August |
Basewood | Late June - Early July |
Linden | Late June - Early July |
Huckleberry | Late May - Late June |
Blueberry | Late May - Late June |
California privet | Mid July - Late July |
Sumac | Mid June - Late July |
White sweet clover | June - November |
Yellow sweet clover | May 20- June 15 |
Cranberry | June 15- August 15 |
August Flower | Late July - Late August |
Soap bush | Late July - Late August |
Sweet pepper bush | Late July - Late August |
Rose Mallow | Late July - Early September |
Swamp Mallow | Late July - Early September |
Spanish needle | Mid August into October |
Heartweed | Late August - Mid October |
Smartweed | Late August - Mid October |
Blackheart | Late August - Mid October |
Heath aster | Late August - Mid October |
White aster | Late August - Mid October |
St. MIchaelemas daisy | Late August - Mid October |
Goldenrod | Late August - Mid October |
Buckwheat | Early August - Late August |
NJ Nectar Plants
Common Name | Bloom Times |
---|---|
Maples | Mid March - Early April |
Peach | Early April |
Pear | Mid April |
Apple | Late April - Early May |
Willows | Late April |
Dandelion | Early May |
Wild Strawberry | May |
Lupine | May |
Raspberry | May |
Grape | Late May - Early June |
Persimmon | Mid June - Late June |
Vervain | Late June - Early September |
Virginia Creeper | Late June - Early July |
Milkweed, Silkweed | July |
False Indigo | July |
Buttonbush | July |
Tree of Heaven | July |
Pride of China tree | July |
Catnip | July |
Motherwort | August |
Horsemint | August - September |
Boneset | Mid August - September |
Poison Ivy | Mid May - Late June |
Holly | Late May - Late June |
Mountain Laurel | Late May - Late June |
Sheep Laurel | Late May - Late June |
Burdock | July - November |